Place of Origin: | CHINA |
Brand Name: | SHUXIN |
Certification: | ISO9001:2008 |
Model Number: | mil-2 |
Minimum Order Quantity: | 100 piece |
---|---|
Price: | pls contact us |
Packaging Details: | wrapped with shrink film or packed in pallet |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 piece per week |
Type: | Welded Mesh | Material: | Hot Dipped Galvanized Wire |
---|---|---|---|
Mesh: | 3'' X 3" Or 5 X10 Cm | Usage: | Military Protection |
Feature: | Easily Assembled, Welding Point Deep Strong | Geotextile Color: | Army Green, Sand , Gary , White Etc |
Wire: | 3.0mm 4.0mm 5.0mm | ||
High Light: | sand filled walls,hesco bastion barrier |
Army Wall Hesco Bastion Barrier Sand Wall Military Hesco Flood Barriers Prices
1. Introduction:
Welded Gabion barrier with Geotextile is also named as Welded bastion, Welded defense wall, Welded Barrier, Sand Cage, Welded Gabion box, etc. It is a prefabricated, multi-cellular system, made of Galvanized welded mesh and lined with non-woven geotextile. Units can be extended and joined using the provided joining pins. It is easy installed with using minimal manpower and commonly available equipment. After extended, it is filled into sand, stone, then Welded Gabion barrier like a defence wall or bunker, it is widely used for military fortification and flood control.Accessories Supplied With Carrier Units.
2. Defensive Bastion Barrier Specification:
Wire diameter: 3mm, 4mm, 5mm
Mesh size: 50mmx50mm, 75mmx75mm,76.2mmx76.2mm,100mmx100mm
Panel size: 2.21mx2.13m, 1.37mx1.06m, 0.61mx0.61m, it also can be customized according to customers requirement
Geotextile: in heavy duty non-woven polypropylene
Finish: hot dipped galvanized, galfan coated after welded
Packing: wrapped with shrink film or packed in pallet.
3. Operational principle:
It is made of galvanized welded mesh, spring with other fittings,can be filled with sand, earth, cement, stone, can be used in separate cell or some cells joint together.
Hesco Barrier Specification
Model | Height | Width | Length | Internal Cells |
SX-1(Mil 1) | 54”(1.37m) | 42”(1.06m) | 32’9”(10m) | 5+4=9 cells |
SX-2(Mil 2) | 24”(0.61m) | 24”(0.61m) | 4’(1.22m) | 2 cells |
SX-3(Mil 3) | 39”(1.0m) | 39”(1.0m) | 32’9”(10m) | 5+5=10 cells |
SX-4(Mil 4) | 39”(1.0m) | 60”(1.52m) | 32’9”(10m) | 5+5=10 cells |
SX-5(Mil 5) | 24”(0.61m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-6(Mil 6) | 66”(1.68m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-7(Mil 7) | 87”(2.21m) | 84”(2.13m) | 91’(27.74m) | 5+4+4=13 cells |
SX-8(Mil 8) | 54”(1.37m) | 48”(1.22m) | 32’9”(10m) | 5+4=9 cells |
SX-9(Mil 9) | 39”(1.0m) | 30”(0.76m) | 30’(9.14m) | 6+6=12 cells |
SX-10(Mil 10) | 87”(2.21m) | 60”(1.52m) | 100’(30.5m) | 5+5+5+5+5=20 cells |
SX-11(Mil 11) | 48”(1.22m) | 12”(0.30m) | 4’(1.22m) | 2 cells |
SX-12(Mil 12) | 84”(2.13m) | 42”(1.06m) | 108’(33m) | 5+5+5+5+5+5=30 cells |
SX-19(Mil 19) | 108”(2.74m) | 42”(1.06m) | 10’5”(3.18m) | 6 cells |
5. Application
Features
Stackable Steel Wire Mesh Pallet Containers Collapsible Cage With Wheels
Steel Wire Mesh Pallet Cages , Galvanized Stackable Pallet Cages ISO Approved
Transport Cargo Collapsible Wire Containers Hot Dipped Galvanized Stacking 4 Tiers
Heavy Duty Wire Mesh Pallet Cages Galvanized Cold Drawn Steel Foldable Basket
Industrial Moveable Metal Stacking Racks For Warehouse Material Logistic
Selective Steel Stacking Pallets 1350x1200x1500mm Accessible 4 / 2 Way Entry
Truck Tyre Storage Rack Pallet Heavy Duty Metal Steel Fixed / Removable
Q235 Galvanized Steel Stacking Racks SX-SSR01 4 Tiers Shelving For Ginger
River Flood Protect Hesco Type Barriers Mil1 Welded Cages For Sand / Earth / Cement
Military Sand Filled Barriers , Mil1 - Mil10 Welded Hesco Bastion Concertainer
Portable Sand Filled Barriers , Galfan Coated Welded Hesco Bastion Wall
Standard Sand Filled Barriers bastion For Erosion And Scour Protection