Place of Origin: | CN |
Brand Name: | SHUXIN |
Certification: | ISO:9001 |
Model Number: | SX-10 |
Minimum Order Quantity: | 10 units |
---|---|
Price: | Negotiated |
Packaging Details: | Panel In Bundle, Accessories in Woven Bag |
Delivery Time: | 10 Working Days |
Payment Terms: | Western Union, L/C, T/T,Paypal |
Supply Ability: | 200 units per day |
Hole Shape:: | Square Hole | Aperture:: | 76.2 X 76.2mm |
---|---|---|---|
Usage: | Military | Surface Treatment:: | Hot Dipped Galvanized |
Packing:: | Pallet | Color:: | Military Green,beige |
Product Name: | Defense Barriers | Main Market: | Kenya, Africa |
High Light: | sand filled walls,hesco bastion barrier |
Jordan Sand Filled Barrier Military Hesco Defense Barriers Wall Sizes And Prices
HESCO Barrier or HESCO Bastion also called Military Sand Wall HESCO Barrier by most of people, It mainly used as Military Camouglage Net, Defensive Barriers, Shooting Ranges for Military Base and HESCO Bastion Retaining Walls for Flood Control.
Hesco Barrier units can be used for perimeter protection, border control and temporary accommodation bunkers.
The Concertainer MIL hesco barrier factory unit is a multi-cellular barrier system manufactured from welded Zinc-Aluminium coated steel mesh or galvanized steel wire mesh and lined with heavy-duty non-woven polypropylene geotextile.The unique design, strength and versatility enable corners to be constructed easily, shaping the defensive barrier to the surrounding landscape and when joined and filled, the system can be used to create barriers of exceptional strength and structural integrity.
Material: Low-carbon steel wire
Wire Diameter : 4-5.0mm
Spring Diameter : 4.0-4.5mm
Mesh Hole : 76.2mm× 76.2mm, 50mm× 50mm, 75mm× 75mm, 100mm× 100mm
Panel Size: 2.21× 2.13m, 1.37× 1.06m, 0.61× 0.61m, 1.37× 1.22m
Geotextile : In heavy duty non-woven polypropylene.
Finish : Hot Dipped Galvanized after /before welding, Galfan Coated before welding
Hesco Barrier Specification
Model | Height | Width | Length | Internal Cells |
SX-1(Mil 1) | 54”(1.37m) | 42”(1.06m) | 32’9”(10m) | 5+4=9 cells |
SX-2(Mil 2) | 24”(0.61m) | 24”(0.61m) | 4’(1.22m) | 2 cells |
SX-3(Mil 3) | 39”(1.0m) | 39”(1.0m) | 32’9”(10m) | 5+5=10 cells |
SX-4(Mil 4) | 39”(1.0m) | 60”(1.52m) | 32’9”(10m) | 5+5=10 cells |
SX-5(Mil 5) | 24”(0.61m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-6(Mil 6) | 66”(1.68m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-7(Mil 7) | 87”(2.21m) | 84”(2.13m) | 91’(27.74m) | 5+4+4=13 cells |
SX-8(Mil 8) | 54”(1.37m) | 48”(1.22m) | 32’9”(10m) | 5+4=9 cells |
SX-9(Mil 9) | 39”(1.0m) | 30”(0.76m) | 30’(9.14m) | 6+6=12 cells |
SX-10(Mil 10) | 87”(2.21m) | 60”(1.52m) | 100’(30.5m) | 5+5+5+5+5=20 cells |
SX-11(Mil 11) | 48”(1.22m) | 12”(0.30m) | 4’(1.22m) | 2 cells |
SX-12(Mil 12) | 84”(2.13m) | 42”(1.06m) | 108’(33m) | 5+5+5+5+5+5=30 cells |
SX-19(Mil 19) | 108”(2.74m) | 42”(1.06m) | 10’5”(3.18m) | 6 cells |
Stackable Steel Wire Mesh Pallet Containers Collapsible Cage With Wheels
Steel Wire Mesh Pallet Cages , Galvanized Stackable Pallet Cages ISO Approved
Transport Cargo Collapsible Wire Containers Hot Dipped Galvanized Stacking 4 Tiers
Heavy Duty Wire Mesh Pallet Cages Galvanized Cold Drawn Steel Foldable Basket
Industrial Moveable Metal Stacking Racks For Warehouse Material Logistic
Selective Steel Stacking Pallets 1350x1200x1500mm Accessible 4 / 2 Way Entry
Truck Tyre Storage Rack Pallet Heavy Duty Metal Steel Fixed / Removable
Q235 Galvanized Steel Stacking Racks SX-SSR01 4 Tiers Shelving For Ginger
River Flood Protect Hesco Type Barriers Mil1 Welded Cages For Sand / Earth / Cement
Military Sand Filled Barriers , Mil1 - Mil10 Welded Hesco Bastion Concertainer
Portable Sand Filled Barriers , Galfan Coated Welded Hesco Bastion Wall
Standard Sand Filled Barriers bastion For Erosion And Scour Protection